Description | Unit | Value |
Rated voltage of disconnector power circuit | V | 750 (1500) |
Type of controlled disconnectors | - | Motor-driven disconnectors |
Control | - | relay |
Rated voltage of control circuit, DC | V | 220 (240) |
Rated voltage of lighting circuit, AC (50 Hz) | V | 220 (240) |
Input signals | - | Dry contacts / RS-485 |
Rated current of disconnectors control | A | 0.1 |
Control modes | - | Local, remote |
Cooling | - | Natural air |
Maintenance | - | single-sided |
Protection level | - | IP 54 |
Overall dimensions (W x H x D) - Wall-mounted to control up to 4 disconnectors - Floor-mounted to control up to 10 disconnectors |
mm | 600х1200х300 800х2000х300 |